| Population | Panorama Village | U.S. |
|---|---|---|
| Total Population | 1,965 | 281,421,920 |
| Female | 53.8% | 50.9% |
| Male | 46.2% | 49.1% |
| 18 years and over | 82.3% | 74.3% |
| 65 years and over | 29.1% | 12.4% |
| Married Persons | 70.4% | 56.5% |
| Single Persons | 29.6% | 43.5% |
| Median Age | 50.5 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 98.4% | 77.0% |
| Black or African American | 0.6% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 2.7% | 12.9% |
| Housing Characteristics | Panorama Village | U.S. |
|---|---|---|
| Total Housing Units | 929 | 115,904,640 |
| Median Home Cost | $115,400 | $119,600 |
| Number of Households | 877 | 105,480,104 |
| Persons per Household | 2.24 | 2.59 |
| Economic Characteristics | Panorama Village | U.S. |
|---|---|---|
| Median Household Income | $55,625 | $41,994 |
| Per Capita Income | $29,420 | $21,587 |
| In Labor Force | 53.7% | 63.9% |
| Families below poverty level | 18 | 6,620,945 |
| Education Characteristics | Panorama Village | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 180 | 33,653,640 |
| High School Enrollment | 97 | 16,380,951 |
| College or Graduate School | 68 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 20.0% | 28.6% |
| Associates Degree | 4.3% | 6.3% |
| Bachelor's Degree | 28.6% | 15.5% |
| Graduate or Professional Degree | 12.0% | 8.9% |
Data provided by the 2000 U.S. Census